Order Information of Tube Fitting
Example: MC-04-4-N-S
LOCK-FIT Male Connector
Tube 1/2" O.D. x 1/2" Male NPT, 316SS

Tube O.D. Designator:
| Inch O.D. | 1/16" | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" |
| Designator | 005 | 01 | 015 | 02 | 025 | 03 | 04 | 05 | 06 | 07 | 08 |
| Metric O.D. | 4mm | 6mm | 8mm | 10mm | 12mm | 14mm | 16mm | 18mm | 20mm | 22mm | 25mm |
| Designator | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
Pipe Thread Size Designator:
| Nom. Size | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" |
| Designator | 1 | 2 | 3 | 4 | 6 | 8 |
Fitting Material Designator:
| Material | 316SS | 316LSS | 304SS | Monel | Brass |
| Designator | S | L | 4 | M | B |
Pipe Thread Symbol:
| Type | symbol | Specification |
| Taper | R | ISO 7/1, BS21(BSPT), JIS B 0203(PT), DIN 2999 |
| Thread | N | ANSI B1.20.1(NPT) |
| Parallel | G | ISO228/1, BS2779(BSPP), JISB0202(PF) |
| Thread | U | American Standard Unified Screw Threads |
Fitting Type Designator:
| Designator | Description | Designator | Description |
|
Tube to Tube Union
|
Tube to SAE O-Ring Seal
|
||
| U | Union | MCS | SAE Male Connector |
| RU | Reducing Union | MES | Positionable SAE Male Elbow |
| BU | Bulkhead Union | RTS | Positionable SAE Male Run Tee |
| UE | Union Elbow | ||
| UT | Union Tee | BTS | Positionable SAE Male Branch Tee |
| UCR | Union Cross | ||
|
Tube to Male Pipe
|
COS | O-Seal Straight Thread Connector | |
| MC | Male Connector | ||
| BMC | Bulkhead Male Connector | COP | O-Seal Straight Pipe Connector |
| ME | Male Elbow | ||
| MRT | Male Run Tee |
Tube to AN Tube
|
|
| MBT | Male Branch Tee | UA | AN Union |
| BUA | AN Bulkhead Union | ||
|
Tube to Male Pipe
|
Tube to Weld End
|
||
| FC | Female Connector | DBW | Male Pipe Weld Connector |
| GC | Gauge Connector | EBW | Male Pipe Weld Elbow |
| BFC | Bulkhead Female Connector | DSW | Tube Socket Weld Connector |
| FE | Female Elbow | ESW | Tube Socket Weld Elbow |
| FRT | Female Run Tee |
Plug and Cap
|
|
| FBT | Female Branch Tee | P | Plug |
|
Stube Tube Connector
|
C | Cap | |
| RB | Reducer |
Spare Parts
|
|
| RA | Bulkhead Adapter | N | Nut |
| TAM | Male Adapter/Tube | FF | Front Ferrule |
| TAF | Male Adapter/Tube | BF | Back Ferrule |
